Tonight's Card
Sign up to unlock the full board and view confidence scores, closing line value, and recommended stake sizing.
8
Total Tips
6.3%
Average Edge
67.5%
Avg Confidence
50%
Win Rate
| Status | ||||||
|---|---|---|---|---|---|---|
Juventus vs Inter MilanSERIE A | UNDER 2.5 GOALS | 64% | +9% | 2.20 | 18:00 GMT | UPCOMING |
Bayern Munich vs Borussia DortmundBUNDESLIGA | OVER 3.5 GOALS | 65% | +8% | 2.10 | 17:30 GMT | LIVE |
Arsenal vs ChelseaPREMIER LEAGUE | AWAY WIN | 58% | +7% | 2.45 | 15:00 GMT | ✓ WIN |
Manchester City vs NewcastlePREMIER LEAGUE | OVER 2.5 GOALS | 73% | +6% | 1.78 | 20:00 GMT | UPCOMING |
Liverpool vs TottenhamPREMIER LEAGUE | HOME WIN | 69% | +6% | 1.65 | 16:30 GMT | ✗ LOSS |
Milan vs RomaSERIE A | BOTH TEAMS TO SCORE | 68% | +5% | 1.92 | 19:45 GMT | UPCOMING |
PSG vs MarseilleLIGUE 1 | BOTH TEAMS TO SCORE | 72% | +5% | 1.85 | 20:00 GMT | UPCOMING |
Real Madrid vs SevillaLA LIGA | HOME WIN | 71% | +4% | 1.55 | 21:00 GMT | UPCOMING |
Sign Up to Unlock the Full Board
Get access to confidence scores, closing line value, recommended stake sizing, and historical performance data.